Property Attributes
- ID#4428911
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodCleveland Hill
- Zip28152
- Style
- Year Built2027
- Price$ 283,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1956
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home! This spacious 4-bedroom, 2.5-bath home with a versatile loft offers the perfect combination of modern finishes, functional living space, and an unbeatable location. The open-concept design creates an inviting flow between the kitchen, dining, and living areas—perfect for entertaining or everyday living. The stylish kitchen features quartz countertops, stainless steel appliances, and a gas cooktop, while the home also includes a refrigerator, washer, dryer, and blinds for added convenience. A gas tankless water heater provides an additional modern upgrade. The spacious loft offers flexible space for a home office, media area, playroom, or additional living space. Located just 2 minutes from shopping and restaurants and approximately 45 minutes from Charlotte, this home offers easy access to everything you need while enjoying the convenience of a growing community. With thoughtful features, modern finishes, and a location that makes everyday living easy, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Township Three Elementary School | Crest Middle School | Crest High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $283,499 |
General Features
| Living Area | 1956 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas,Underground Utilities |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Tankless Water Heater,Washer,Washer/Dryer |
| Development Status | Under Construction |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 67908 |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Cleveland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cleveland Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Crest |
| City | Shelby |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Township Three |
| Middle/Junior High School | Crest |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 20000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Fixed,Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1956 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 775 |
| SqFt Upper | 1181 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Crane B |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool